| Grandview Dr, Porto Cima, MO 65079 | $6,900 |
|
Nice large building lot in Porto Cima. Water and sewer available. Great location and Good View. Four Seasons Amenities! |
| Squall Creek Estates, Eldon, MO 65026 | $7,995 |
| Eldon, MO 65026 | $15,000 |
|
City Sewer and City Water to lots. Only stick built homes allowed, plans must be approved by developer. Will sell multiple lots in subdivision at a discount. |
| Eldon, MO 65026 | $15,000 |
|
City water and city sewer to lot. Only stick built homes permitted. Developer must approve plans. Multiple lots in subdivision available at a discount. |
| Eldon, MO 65026 | $15,000 |
| Eldon, MO 65026 | $15,000 |
|
City water and city sewer to lot. Only stick built home permitted. Developer to approve plans. Multiple lots in subdivision may be purchased at a discount. |
| Eldon, MO 65026 | $15,000 |
|
City water and city sewer to lot. Only stick built home permitted. Developer to approve plans. Multiple lots in subdivions available at a discount. |
| Porto Cima, MO 65079 | $15,000 |
| Eldon, MO 65026 | $15,000 |
|
City water and city sewer to lots. Only stick built homes permited. Developer must approve plans. Will sell multiple lots in subdivision at a discount. |
| Palisades Dr/ridgewood Ct, Four Seasons, MO 65049 | $19,900 |
| Lake Ozark, MO 65049 | $27,500 |
| Lake Ozark, MO 65049 | $27,500 |
| Lake Ozark, MO 65049 | $27,500 |
| Lake Ozark, MO 65049 | $27,500 |
| Beacon Hill Dr, Lake Ozark, MO 65049 | $32,000 |
|
The perfect site for your future new home in Beacon Point. Includes community pool club house and community boat slips avaliable for extra $$$ |
| Timberlake Village Circle, Rocky Mount, MO 65072 | $32,000 |
| Timberlake Village Circle, Rocky Mount, MO 65072 | $32,000 |
| Lake Ozark, MO 65049 | $33,000 |
| Lake Ozark, MO 65049 | $33,000 |
| Lake Ozark, MO 65049 | $38,500 |
| Shawnee Four, Sunrise Beach, MO 65079 | $65,000 |
| Shawnee Four, Sunrise Beach, MO 65079 | $65,000 |
| Shawnee Four, Sunrise Beach, MO 65079 | $65,000 |
| 27251 Gravois Heights Rd, Gravois Mills, MO 65037 | $65,900 |
| Grandview Drive, Porto Cima, MO 65079 | $69,500 |
|
Panoramic channel views from this second tier point lot. Surrounded by Luxury homes and located in very prestigious Porto Cima. |
| 304 N Fisher , Versailles, MO 65084 | $69,900 |
| 105 Koala Bear , Lake Ozark, MO 65049 | $77,000 |
| 118 W Persimmon Grove Rd, Montreal, MO 65591 | $79,900 |
| 231 A23 Laguna Dr, Lake Ozark, MO 65049 | $79,900 |
| 6620 Weston Point Dr, Osage Beach, MO 65065 | $89,500 |
| 402 Heron Bay, Osage Beach, MO 65065 | $89,900 |
| Isle Pointe, Camdenton, MO 65020 | $89,900 |
| 12411 Montana Rd, Gravois Mills, MO 65037 | $89,900 |
| 109 Wood Crest Dr, Lake Ozark, MO 65049 | $89,900 |
| 106 Freeport St, Eldon, MO 65026 | $104,950 |
| 5 Crestwood Dr, Kaiser, MO 65047 | $114,793 |
| 8 Three Seasons Road, Osage Beach, MO 65065 | $115,500 |
| 7 Crestwood Dr, Kaiser, MO 65047 | $119,468 |
| 11028 Angel Rd, Out Of Area, MO 99999 | $119,900 |
| 1102 Lighthouse Landing Condos Lndg, Lake Ozark, MO 65049 | $122,500 |
| 168 Moeller Way, Camdenton, MO 65020 | $129,900 |
| 186 Cassidy Ln, Linn Creek, MO 65052 | $129,900 |
| 10125 Pigman Rd, Out Of Area, MO 65032 | $139,900 |
| 4897 Bridge Pointe Dr, Osage Beach, MO 65065 | $142,600 |
| 1522 Cherokee Rd, Lake Ozark, MO 65049 | $144,900 |
| 1405 Lighthouse Rd., Lake Ozark, MO 65049 | $145,000 |
| 4203 Lighthouse Rd, Lake Ozark, MO 65049 | $145,900 |
| 142 Willow Ridge Rd, Lake Ozark, MO 65049 | $149,900 |
| 575 Park Pl, Kaiser, MO 65047 | $152,900 |
| 116 Dregatta Bay , Lake Ozark, MO 65049 | $154,000 |
| 488 Regatta Bay Cir, Lake Ozark, MO 65049 | $165,000 |
| Lake Ozark, MO 65049 | $169,900 |
| 104 Concord Dr, Four Seasons, MO 65049 | $173,900 |
| 2054 State Road Kk Rd, Osage Beach, MO 65065 | $184,900 |
| 1789 Sunny Rdg, Osage Beach, MO 65065 | $185,000 |
| 312 Ski Dr, Osage Beach, MO 65065 | $185,000 |
| 315 Highland Shores Dr, Lake Ozark, MO 65049 | $189,000 |
| 1243 Battlefield Dr, Gravois Mills, MO 65037 | $189,900 |
| Hank's Haven, Kaiser, MO 65047 | $189,900 |
| Linn Creek, MO 65052 | $189,900 |
| Hidden Valley, Lake Ozark, MO 65049 | $190,000 |
| 31140 See View Dr, Rocky Mount, MO 65072 | $198,000 |
| Everly Loop, Camdenton, MO 65020 | $199,900 |
| 324 W Palisades Dr, Lake Ozark, MO 65049 | $199,900 |
| Everly Loop, Camdenton, MO 65020 | $199,900 |
| 411 Old School House Cv, Roach, MO 65787 | $210,000 |
| 393 Curvy Rd, Camdenton, MO 65020 | $214,777 |
| 32367 Foxtail Rd, Gravois Mills, MO 65037 | $219,000 |
| 1275 Grand Point Blvd, Porto Cima, MO 65079 | $219,000 |
| 68 Lighthouse Rd, Lake Ozark, MO 65049 | $219,900 |
| 1513 Bupper Monarch Cove Dr, Lake Ozark, MO 65049 | $219,900 |
| 772 Bpalisades Dr, Lake Ozark, MO 65049 | $220,000 |
| Eldon, MO 65026 | $220,000 |
|
House is low maintenance with steel siding and roof. |
| 31180 See Vw, Rocky Mount, MO 65072 | $232,000 |
| 908 Shawnee View Dr, Sunrise Beach, MO 65079 | $234,900 |
| Beacon Pointe Circle, Lake Ozark, MO 65049 | $235,000 |
| 251 Whispering Streams Rd, Osage Beach, MO 65065 | $239,900 |
| 605 Harbour Towne, Lake Ozark, MO 65049 | $265,000 |
| 20310 Timberlake Village Dr, Rocky Mount, MO 65072 | $279,900 |
| 68 Lighthouse Rd, Lake Ozark, MO 65049 | $279,900 |
| Versailles, MO 65084 | $299,000 |
| 152 Hidden Acres , Lake Ozark, MO 65049 | $299,000 |
| 90 Big Bear Cir, Lake Ozark, MO 65049 | $299,900 |
| 31150 See View Dr, Rocky Mount, MO 65072 | $300,000 |
| Las Campanas, Sunrise Beach, MO 65079 | $315,000 |
|
- |
| Linn Creek, MO 65052 | $319,000 |
| 200 Keigan Dr, Eldon, MO 65026 | $324,900 |
| 4 Bshawnee Four , Sunrise Beach, MO 65079 | $325,000 |
| 4 Ashawnee Four , Sunrise Beach, MO 65079 | $325,000 |
| 295 Hwy D , Kaiser, MO 65047 | $334,900 |
| 28 Hwy Ff , Eldon, MO 65026 | $339,900 |
| 489 Ginger Rd, Lake Ozark, MO 65049 | $345,000 |
| Lot 1609a Via Cresta, Porto Cima, MO 65079 | $349,000 |
| 726 Almond Rd, Stover, MO 65078 | $349,900 |
| 2035 Hidden Hills Ct, Osage Beach, MO 65065 | $349,900 |
| 68 Lighthouse Rd, Lake Ozark, MO 65049 | $349,900 |
| Lake Ozark, MO 65049 | $375,000 |
| 1471 Ginger Rd, Lake Ozark, MO 65049 | $379,900 |
| Everly Loop, Camdenton, MO 65020 | $380,000 |
| 131 Restful Ln, Lake Ozark, MO 65049 | $389,900 |
| Lot 1669 Via Appia, Porto Cima, MO 65079 | $390,000 |
| Bagnell Dam Blvd., Lake Ozark, MO 65049 | $395,000 |
| 86 Beacon Hill Dr, Lake Ozark, MO 65049 | $399,500 |
| 77 Restful Ln, Lake Ozark, MO 65049 | $399,900 |
| 79 Restful Ln, Lake Ozark, MO 65049 | $419,900 |
| 602 Waterford Cir, Lake Ozark, MO 65049 | $429,900 |
| 702 Waterford Cir, Lake Ozark, MO 65049 | $439,900 |
| 701 Waterford Cir, Lake Ozark, MO 65049 | $449,900 |
| 58 Chryslin Ln, Four Seasons, MO 65049 | $479,000 |
| 430 Overlook , Lake Ozark, MO 65049 | $487,500 |
| 2003 Everly Loop, Camdenton, MO 65020 | $500,000 |
| 180 Via Del Lago Dr, Porto Cima, MO 65079 | $535,000 |
| 606 Palisades Dr, Four Seasons, MO 65049 | $550,000 |
| 1997 Chimney Pt, Sunrise Beach, MO 65079 | $639,900 |
| 30088 Proctor Rd, Gravois Mills, MO 65037 | $649,000 |
| Highway 54, Lake Ozark, MO 65049 | $699,000 |
| 5921 Glaize Woods Ct, Osage Beach, MO 65065 | $699,900 |
| 1033 Imperial Point Dr, Four Seasons, MO 65049 | $749,722 |
| 57 Via Preminenta , Porto Cima, MO 65079 | $749,900 |
| 888 Las Campanas , Porto Cima, MO 65079 | $1,249,000 |
| 38 Wild Pines Ct, Villages, MO 65079 | $1,290,000 |
| Lake Ozark, MO 65049 | $1,650,000 |
| 574 575 Grandview Dr, Porto Cima, MO 65079 | $1,800,000 |
| 40 Via Prererenz , Porto Cima, MO 65079 | $2,990,000 |
| 248 Via Cresta , Porto Cima, MO 65079 | $2,990,000 |































































































































